| Dimensions | Arm Length:990mm |
| Ground clearance | Leg Length:1190mm |
| Max. forward speed | Overall Width:590mm |
| Max. backward speed | Base Open Width:860mm |
| Turning radius | Hook Height:720-1730mm |
| Braking distance | Push Handle Height:1140mm |
| Range | Base Clearance:115mm |
| Climbing capability | Motor:Richmat |
| Motors | Weight Capacity:150kg |
| Controller | Input Voltage:220V 50HZ |
| Battery | Packing Size :116x68x25cm |
| Charger | Made of steel frame surface with coating |
| Charge time | Rear 4″ wheels with brake |
| Front Tyres | Front3″ wheelswithoutbrake |
| Rear Tyres | The hand controller with one funciton |
| Weight Capacity | 295kg |











Reviews
There are no reviews yet.